
2.2mm Platinum Channel Set Round Diamond Wedding Ring
1st February 2017
2.7mm Platinum Grain Set Round Diamond Wedding Ring
1st February 20172.7mm Platinum Channel Set Round Diamond Wedding Ring
£591.00 – £1,210.00
Platinum Diamond Ring made and Hallmarked in the UK with a 30 day Moneyback Guarantee and FREE Delivery.
Description
Platinum Diamond Wedding Ring made and Hallmarked in the UK with a 30 day Money-back Guarantee and FREE Delivery.
A captivating and lustrous ring, featuring a single row of shimmering round diamonds in a channel setting. Its classic look is guaranteed to compliment any engagement ring and on its own grace any wearer.
Diamond Coverage
There are 5Â options to choose from :-
- 25% – covering 1/4 of the ring diameter adding a touch of sparkle.
- 33% – covering a 1/3rd of the ring for more shimmer.
- 50% – Half Eternity Style, the diamonds set half way around for those who want to see mainly diamonds and who prefer not to feel the diamonds between their fingers.
- 75% – covering 3/4 of the ring for those who prefer not to have diamonds on the bottom.
- 100% – Full Eternity Style covering the whole diameter for that scintillating look!
Please see the table below for ring weight and diamond quantity per finger size.
Specification
(ring weight, amount of diamonds and diamond weight per finger size)
FINGER SIZE | 25% Coverage | 33% Coverage | 50% Coverage | 75% Coverage | 100% Coverage |
---|---|---|---|---|---|
Finger Size J | 3.40g - 9 Dia - 0.11ct | 3.10g - 12 Dia - 0.14ct | 3.20g - 19 Dia - 0.23ct | 2.60g - 29 Dia - 0.35ct | 2.00g - 37 Dia - 0.44ct |
Finger Size K | 3.40g - 9 Dia - 0.11ct | 3.30g - 12 Dia - 0.14ct | 3.20g - 19 Dia - 0.23ct | 2.70g - 29 Dia - 0.35ct | 2.10g - 37 Dia - 0.44ct |
Finger Size L | 3.50g - 9 Dia - 0.11ct | 3.60g - 13 Dia - 0.15ct | 3.30g - 19 Dia - 0.23ct | 2.80g - 29 Dia - 0.35ct | 2.20g - 38 Dia - 0.45ct |
Finger Size M | 3.50g - 10 Dia - 0.12ct | 3.70g - 13 Dia - 0.15ct | 3.40g - 20 Dia - 0.24ct | 2.90g - 30 Dia - 0.36ct | 2.30g - 39 Dia - 0.47ct |
Finger Size N | 3.60g - 10 Dia - 0.12ct | 3.70g - 14 Dia - 0.17ct | 3.50g - 20 Dia - 0.24ct | 2.90g - 30 Dia - 0.36ct | 2.30g - 40 Dia - 0.48ct |
Finger Size O | 3.70g - 10 Dia - 0.12ct | 3.90g - 14 Dia - 0.17ct | 3.90g - 20 Dia - 0.24ct | 3.00g - 32 Dia - 0.38ct | 2.40g - 41 Dia - 0.49ct |
Weight | N/A |
---|---|
Diamond Coverage | 25% of Ring, 33% of Ring, 50% of Ring, 75% of Ring, 100% of Ring |
Finger Size | Finger Size J, Finger Size K, Finger Size L, Finger Size M, Finger Size N, Finger Size O |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.